<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>how to hear a sentence &#187; documentation</title>
	<atom:link href="http://blog.marisaplumb.com/category/documentation/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.marisaplumb.com</link>
	<description>&#38; other experimental essays</description>
	<lastBuildDate>Tue, 16 Aug 2011 01:00:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>how to blend in</title>
		<link>http://blog.marisaplumb.com/2009/10/162/</link>
		<comments>http://blog.marisaplumb.com/2009/10/162/#comments</comments>
		<pubDate>Thu, 22 Oct 2009 18:40:07 +0000</pubDate>
		<dc:creator>marisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[documentation]]></category>

		<guid isPermaLink="false">http://blog.marisaplumb.com/?p=162</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://marisaplumb.com/HowToBody_top1.jpg"></a><a href="http://marisaplumb.com/HowToBody_top1.jpg"><img class="alignnone" title="how to blend in" src="http://marisaplumb.com/HowToBody_top1.jpg" alt="" width="507" height="485" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marisaplumb.com/2009/10/162/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Events</title>
		<link>http://blog.marisaplumb.com/2009/05/events/</link>
		<comments>http://blog.marisaplumb.com/2009/05/events/#comments</comments>
		<pubDate>Fri, 22 May 2009 20:17:07 +0000</pubDate>
		<dc:creator>marisa</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[documentation]]></category>
		<category><![CDATA[performative&generative]]></category>

		<guid isPermaLink="false">http://marisaplumb.com/ongoing/?p=45</guid>
		<description><![CDATA[How to Hear a Sentence will be performed at E-Poetry 2009 in Barcelona on May 25. Check out www.e-poetry2009.com for more information on the festival and a full schedule.]]></description>
			<content:encoded><![CDATA[<p>How to Hear a Sentence will be performed at E-Poetry 2009 in Barcelona on May 25. Check out <a href="http://www.e-poetry2009.com">www.e-poetry2009.com</a> for more information on the festival and a full schedule. <img src="http://marisaplumb.com/ongoing/wp-content/uploads/2009/05/e-poetry_logo1-300x40.jpg" alt="e-poetry_logo1" title="e-poetry_logo1" width="300" height="40" class="aligncenter size-medium wp-image-48" /></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.marisaplumb.com/2009/05/events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Setup</title>
		<link>http://blog.marisaplumb.com/2009/04/setup/</link>
		<comments>http://blog.marisaplumb.com/2009/04/setup/#comments</comments>
		<pubDate>Sat, 11 Apr 2009 19:40:36 +0000</pubDate>
		<dc:creator>marisa</dc:creator>
				<category><![CDATA[documentation]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://marisaplumb.com/ongoing/?p=8</guid>
		<description><![CDATA[project setup I&#8217;ve set us up a version control system for working with the code. We&#8217;re using Subversion to manage the code, and Trac to browse the source and manage tickets. Project URIs: http://trac.hthas.omnib.in http://svn.hthas.omnib.in To check out the code from the command line, run the following command: svn checkout http://svn.hthas.omnib.in {your project directory} While [...]]]></description>
			<content:encoded><![CDATA[<div id="content">
<div id="comments">
<div class="comment comment-published clear-block">
<div class="content">
<p><strong>project setup</strong></p>
<p>I&#8217;ve set us up a version control system for working with the code. We&#8217;re using <a>Subversion</a> to manage the code, and <a>Trac</a> to browse the source and manage tickets.</p>
<p>Project URIs:<br />
<code><br />
<a title="http://trac.hthas.omnib.in" href="http://trac.hthas.omnib.in/">http://trac.hthas.omnib.in</a><br />
<a title="http://svn.hthas.omnib.in" href="http://svn.hthas.omnib.in/">http://svn.hthas.omnib.in</a><br />
</code></p>
<p>To check out the code from the command line, run the following command:</p>
<p><code><br />
svn checkout <a title="http://svn.hthas.omnib.in" href="http://svn.hthas.omnib.in/">http://svn.hthas.omnib.in</a> {your project directory}<br />
</code></p>
<p>While browsing the code is open to anyone, contributions are restricted. If you would like to join the project and contribute code, please contact us.</p>
<p><strong>Inferences, Hypotheses? </strong></div>
</div>
<div class="comment comment-published clear-block">
<div class="content">
<p>You know, I was thinking about the idea of inferences, and searching for &#8220;inference applications&#8221;, and I came across a paper on hypothesis generation.</p>
<p>Maybe we could keep in mind that instead of generating facts, we could generate hypotheses &#8212; little frameworks for the kinds of investigative frameworks merged ideas allow for.</p></div>
</div>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.marisaplumb.com/2009/04/setup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

